October 2026 results
Every tip on October 2026's matches and how it settled. Members and the house, kept apart.
Members
Best returns
Members with 10+ settled tips this month
By league
Most-tipped competitions
| League | Tips | W–L | Return |
|---|---|---|---|
| Serie A | 60 | 48–10–2 | +39.8% |
| Premier League | 51 | 28–22–1 | −14.7% |
| NBA | 45 | 31–14 | +11.6% |
| UEFA Champions League | 34 | 22–12 | +3.4% |
| La Liga | 27 | 18–9 | −0.6% |
| Euroleague | 23 | 17–6 | +16.0% |
| Ligue 1 | 20 | 9–11 | −24.9% |
| League Cup | 17 | 7–10 | −42.9% |
By market
| Market | Tips | Strike rate | Return |
|---|---|---|---|
| Accumulator | 134 | 41.0% | −7.4% |
| Match result | 104 | 58.7% | −2.1% |
| Goals over/under | 94 | 71.3% | +4.0% |
| Both teams to score | 75 | 57.3% | −8.5% |
| Moneyline | 42 | 64.3% | −3.8% |
| Double chance | 34 | 64.7% | −4.3% |
| SPREAD | 28 | 71.4% | +17.6% |
| Handicap | 22 | 47.6% | −18.3% |
| Home team goals | 18 | 70.6% | +10.5% |
| Away team goals | 16 | 56.3% | −16.2% |
| Draw no bet | 8 | 50.0% | −20.5% |
| Total points | 5 | 80.0% | +57.8% |
| Home team points | 1 | 100.0% | +103.0% |
Biggest-priced winners
- WonAccumulator · first kickoff4-leg acca
- ✓Real MadridReal Madrid v Sevilla · 4–11.27
- ✓BournemouthBournemouth v Sunderland · 2–02.15
- ✓Lorient over 0.5 goalsLorient v Monaco · 1–01.38
- ✓ComoFiorentina v Como · 1–32.12
8.021u stakeAll 4 legs won, at 8.02.
- WonAccumulator · first kickoff5-leg acca
- ✓Inter Miami over 1.5 goalsInter Miami v FC Cincinnati · 2–21.28
- ✓Both teams to score — YesChicago Fire v Orlando City SC · 2–21.28
- ✓Nashville SC or drawNashville SC v Philadelphia Union · 0–01.25
- ✓Under 3.5 goalsLiverpool v Chelsea · 1–11.64
- ✓Under 3.5 goalsFulham v Crystal Palace · 0–11.48
5.001u stakeAll 5 legs won, at 5.00.
- WonAccumulator · first kickoff3-leg acca
- ✓RB Leipzig −1 (handicap)RB Leipzig v SV Elversberg · 4–01.71
- ✓Arsenal −1 (handicap)Arsenal v Everton · 2–01.70
- –Atletico Madrid −1 (handicap)Atletico Madrid v Deportivo La Coruna · 1–01.41
4.121u stake2 of 3 legs won and leg 3 was void, so it pays 2.92 instead of 4.12.
- WonAccumulator · first kickoff2-leg acca
- ✓Bodo/Glimt or drawBodo/Glimt v Borussia Dortmund · 1–01.74
- ✓Real BetisReal Betis v FC Porto · 3–22.16
3.751u stakeAll 2 legs won, at 3.75.
- WonAccumulator · first kickoff3-leg acca
- ✓ArsenalArsenal v Leeds · 2–11.50
- ✓Aston Villa or drawAston Villa v Brentford · 2–21.57
- ✓Both teams to score — YesManchester United v Tottenham · 1–11.53
3.611u stakeAll 3 legs won, at 3.61.
The house: bet of the day
20–9 · +15.2% return
One pick a day by FREAKBETS, kept off the member board
| Day | Match | Pick | Price | Result |
|---|---|---|---|---|
| 3 Oct | Croatia v England | Both teams to score — Yes | 1.62 | Lost |
| 4 Oct | Greece v Germany | Germany | 1.88 | Lost |
| 5 Oct | France v Belgium | Over 2.5 goals | 1.52 | Won |
| 6 Oct | Croatia v Spain | Both teams to score — Yes | 1.88 | Won |
| 7 Oct | Gnistan v Inter Turku | Inter Turku | 2.00 | Lost |
| 8 Oct | HJK Helsinki v VPS | Over 2.5 goals | 1.74 | Won |
| 9 Oct | Borussia Dortmund v Werder Bremen | Borussia Dortmund −1.5 (handicap) | 1.95 | Lost |
| 10 Oct | Inter v Parma | Inter over 2.5 goals | 1.63 | Won |
| 11 Oct | Liverpool v Manchester City | Both teams to score — Yes | 1.50 | Lost |
| 12 Oct | Coventry v Newcastle | Newcastle (draw no bet) | 1.67 | Lost |
| 13 Oct | Arsenal v Lille | Arsenal −1.5 (handicap) | 1.68 | Won |
| 14 Oct | Lask Linz v Liverpool | Liverpool −1 (handicap) | 1.55 | Won |
| 15 Oct | Brighton v Kauno Žalgiris | Brighton over 3.5 goals | 1.65 | Won |
| 16 Oct | Le Mans v Toulouse | Over 2.5 goals | 1.76 | Won |
| 17 Oct | Manchester City v Ipswich | Manchester City −1.5 (handicap) | 1.74 | Lost |
| 18 Oct | Nottingham Forest v Arsenal | Arsenal | 1.63 | Won |
| 19 Oct | Tottenham v Coventry | Tottenham over 1.5 goals | 1.50 | Won |
| 20 Oct | Sabah FA v Borussia Dortmund | Borussia Dortmund −1.5 (handicap) | 1.90 | Lost |
| 21 Oct | Aston Villa v Viking | Aston Villa −1.5 (handicap) | 1.70 | Won |
| 22 Oct | Juventus v Rennes | Rennes +1.5 (handicap) | 1.68 | Won |
| 23 Oct | Shamrock Rovers v Sligo Rovers | Shamrock Rovers −2 (handicap) | 1.74 | Won |
| 24 Oct | Napoli v AS Roma | AS Roma or draw | 1.52 | Won |
| 25 Oct | SC Freiburg v Bayern München | Bayern München −1 (handicap) | 1.59 | Won |
| 26 Oct | Galatasaray v Fenerbahçe | Under 3.5 goals | 1.71 | Won |
| 27 Oct | AS Roma v Cagliari | AS Roma −1 (handicap) | 1.51 | Won |
| 28 Oct | AC Milan v Bologna | AC Milan | 1.77 | Lost |
| 29 Oct | Fiorentina v Atalanta | Atalanta or draw | 1.68 | Won |
| 30 Oct | Casa Pia v Sporting CP | Sporting CP −1.5 (handicap) | 1.92 | Won |
| 31 Oct | Bayern München v Borussia Dortmund | Over 3.5 goals | 1.79 | Won |
Questions
How did FREAKBETS tips do in October 2026?
Members settled 581 tips on October 2026's matches: 333–242–6 (won–lost–void), a 57.9% strike rate, and a −2.5% return on stakes. The bet of the day went 20–9, a +15.2% return.
Which tips count in these results?
Every member tip on a match played that month and not voided, priced from our odds feed (or posted before 25 September 2026, at the price entered) — the same tips the leaderboard counts. Staff and test accounts are left out, and the bet of the day is counted separately as the house's record.
Return is profit ÷ amount staked, in the site's own units — not money. Neither record is independently audited, and a past month does not predict the next. Tips settle on 90 minutes plus stoppage time: how it works. 18+ · Responsible gambling