This week's Europa Leaguematches and how our members' tips split on each, the table, and every Europa League tip members have settled, losses kept. Tips are posted before kick-off and graded from the result.
Return, among members with five or more settled tips here
No Europa League match in the next seven days
The schedule has every match coming up, in every league.
| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | 4 | +9 | 12 | WWWW | |
| 2 |
From FreakBets members. Each is a tip posted before kick-off at the bookmaker price of the moment, then settled from the confirmed result. FreakBets adds no forecast of its own: a match page shows every tip on it and how they split.
33 settled so far: 17–16 won–lost, a return of −19.8% at a 1u stake each. Every losing tip stays in the count.
Members' tips, not advice. A past record does not predict the next result. 18+ · Responsible gambling
| 4 |
| +8 |
| 12 |
| WWWW |
| 3 | 4 | +3 | 10 | WWW |
| 4 | 3 | +8 | 9 | WWW |
| 5 | 3 | +8 | 9 | WWW |
| 6 | 3 | +7 | 7 | WW |
| 7 | 3 | +6 | 7 | WW |
| 8 | 3 | +4 | 7 | WW |
| 9 | 3 | +2 | 7 | WW |
| 10 | 4 | +1 | 7 | WWL |
| 11 | 4 | -1 | 7 | WWL |
| 12 | 4 | -1 | 7 | LWW |
| 13 | 3 | +4 | 6 | WWL |
| 14 | 4 | +3 | 6 | WWLL |
| 15 | 4 | +1 | 6 | W |
| 16 | 4 | -1 | 6 | LLWW |
| 17 | 4 | +5 | 5 | WL |
| 18 | 4 | +3 | 5 | LW |
| 19 | 4 | 0 | 4 | LLW |
| 20 | 4 | 0 | 4 | WLL |
| 21 | 3 | -1 | 4 | LW |
| 22 | 3 | -2 | 4 | WL |
| 23 | 4 | -5 | 4 | LLW |
| 24 | 3 | -1 | 3 | WLL |
| 25 | 3 | -1 | 3 | LLW |
| 26 | 4 | -3 | 3 | LLWL |
| 27 | 3 | -3 | 3 | LLW |
| 28 | 4 | -3 | 3 | LLWL |
| 29 | 4 | -4 | 3 | WLLL |
| 30 | 3 | -5 | 1 | LL |
| 31 | 3 | -5 | 1 | LL |
| 32 | 4 | -8 | 1 | LLL |
| 33 | 3 | -8 | 1 | LL |
| 34 | 3 | -5 | 0 | LLL |
| 35 | 3 | -6 | 0 | LLL |
| 36 | 3 | -9 | 0 | LLL |
Yes. With a free account you can tip any upcoming Europa League match, and it goes on your public record.